SEA-BEAN HOME PAGE SEABEAN -L MAIN PAGE E-MAIL Contact Info

Number of postings to SEABEAN-L listserve

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
January n/a 9 3 8 5 53 22 9 1 17 15 16 78
February n/a 5 2 16 10 15 1 17 1 13 5 0 13
March n/a 1 35 8 0 15 13 17 5 18 12 8 6
April n/a 13 1 4 20 25 9 20 38 4 1 3 3
May n/a 13 10 5 25 46 66 16 61 37 23 43 3
June 26 3 4 2 34 23 27 5 27 14 15 7 16
July 9 11 3 10 29 9 34 10 27 34 4 75  
August 7 5 0 6 10 11 15 1 1 5 10 52  
September 4 2 24 11 12 22 40 41 19 20 19 9  
October 16 6 12 0 20 17 18 10 19 13 17 27  
November 5 15 42 20 29 11 18 24 36 37 25 6  
December 5 5 4 13 36 5 23 9 2 21 30 9  
Total Posts: 72 88 140 103 230 252 286 179 237 233 176 255 119
Monthly Avg. 10.3 7.3 11.7 8.6 19.2 21.0 23.8 14.9 19.8 19.4 14.7 21.3 19.8
Cumulative Number of Posts: 2370
Overall Monthly Average: 16.3
Maximum Posts in a Month: 78

  Return to Top  

www.seabean.com SEABEAN-L listserve - Postings
ALL web pages © www.seabean.com --- All rights reserved.
ALL photos © www.seabean.com or other photographers individually credited.
Use of ANY photo without written permission is prohibited!